District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 1050, Rancho Murieta, CA, 95683 15160 Jackson Road, Rancho Murieta, CA, 95683 9163543700 awilder@rmcsd.com |
| Mission Statement | OUR MISSION |
| Services/Functions and Service Area | Services Provided by the District |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Community Services Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | Senate Bill 272 |
| Board Overview | Board of Directors |
| Board Member Ethics Certificates | Board of Directors |
| Board Meetings | Board of Directors Meetings |
| Meeting Minutes Archive | Board of Directors Meetings |
| Financial Audit | District Annual Audits |
| Past 3 Years of Audits | District Annual Audits |
| Board Member and Staff Compensation | Salary Schedules |
| Reimbursement and Compensation Policy | Payment of Directors' Stipends and Expenses |
| Disclosure of Reimbursements | Employment Opportunities |
| Financial Reserves Policy | Financial Reserves Policy |
| Financial Transaction Report | Finances |
| Brown Act Compliance Policy | Policy 2005-6 |
| Public Records Act Policy and Request Form | Public Records Act Policy 2010-01 |
| Conflict of Interest Policy | Policy 2005-6 |
| Code of Ethics or Conduct Policy | Policy 2005-6 |
| Agency Newsletters | 2025 Pipeline Newsletter |
| Press releases | Services Provided |
| Board Meeting Recordings | Board of Directors Meetings |
| Salary Compensation / Benchmarking Survey | Salary Schedules |
| Community Transparency Review Checklists | Special District Transparency and Accountability |
